Коды ошибок Toyota
ДвигательЕсли сломался автомобиль Toyota или появились проблемы с эксплуатацией, не спешите ехать в сервис. Для начала попробуйте самостоятельно прочитать коды ошибок Тойота и разобраться в их значении. Знание кодов ошибок Тойота поможет вам избежать лишних трат при последующем визите в автосервис.
При самодиагностике бортовой компьютер Тойота (модели Королла, Камри, Ленд Крузер, Авенсис, РАВ-4, Карина, Ярис, Витц, Аурис и другие) может выдавать следующие коды ошибок и неисправностей:
P0101 | Mass Air Flow Circuit Range/Performance Problem |
P0102 | Mass Air Flow Circuit Malfunction (Low Input – Cor “04) |
P0103 | Mass Air Flow Circuit Malfunction (High Input – Cor “04) |
P0105 | Manifold Absolute Pressure/Barometric Pressure Circuit Malfunction / 31 |
P0106 | Manifold Absolute Pressure Circuit Problem / 31 |
P0110 | Intake Air Temperature (IAT) Circuit Malfunction / 24 |
P0112 | Intake Air Temperature (IAT) Circuit Low Input – Cor ‘04 |
P0113 | Intake Air Temperature (IAT) Circuit High Input – Cor ‘04 |
P0115 | Engine Coolant Temperature Circuit Malfunction / 22 |
P0116 | Engine Coolant Temperature Circuit Range/Performance Problem (after Engine Operates at Least 20 Minutes, Engine Coolant Temp. Sensor Value is 86°F aka 30°C or less) |
P0117 | Engine Coolant Temperature Circuit Low Input |
P0118 | Engine Coolant Temperature Circuit High Input |
P0120 | Throttle/Pedal Position Sensor/Switch "A" Circuit Malfunction / 41 |
P0121 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance Problem / 41 |
P0122 | Throttle/Pedal Position Sensor/Switch "A" Circuit Low Input – Cor ‘04 |
P0123 | Throttle/Pedal Position Sensor/Switch "A" Circuit High Input – Cor ‘04 |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
P0128 | Thermostat Malfunction (Coolant Temperature below Thermostat Regulating Temperature) |
P0130 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 1) / 21 |
P0133 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) |
P0134 | Oxygen Sensor Circuit no activity Detected (Bank 1 Sensor 1) – Cor ‘04 |
P0135 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) /21 |
P0136 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 2) / 27 |
P0139 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 2) |
P0141 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) |
P0142 | O2 Sensor Circuit Malfunction (Bank 1 Sensor 3) |
P0147 | O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 3) |
P0150 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 1) / 28 |
P0153 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) |
P0155 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) or Oxygen Sensor Heater Current is Less than 0.25 amp, or Exceeds 2 amps or Voltage Drop for the Heater Exceeds 5 Volts (Cam.) |
P0156 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 2) |
P0159 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 2) |
P0161 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) / 28 |
P0162 | O2 Sensor Circuit Malfunction (Bank 2 Sensor 3) |
P0167 | O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 3) |
P0170 | Fuel Trim Malfunction |
P0171 | System too Lean (Fuel Trim) (tens cars) / 25 |
P0172 | System too Rich (Fuel Trim) / 26 |
P0174 | System too Lean (A/F Lean Malfunction, Bank2) / 25 |
P0175 | System too Rich (Bank2) 26 |
P0176 | Fuel Composition Sensor Circuit Malfunction |
P0180 | Fuel Temperature Sensor "A" Circuit Malfunction |
P0190 | Fuel Rail Pressure Sensor Circuit Malfunction / 49 |
P0191 | Fuel Rail Pressure Sensor 15 Circuit Range/Performance (Vist.) / 49 |
P0201 | Cylinder No. 1 Misfires Continuously |
P0202 | Cylinder No. 2 Misfires Continuously |
P0203 | Cylinder No. 3 Misfires Continuously |
P0204 | Cylinder No. 4 Misfires Continuously |
P0205 | Cylinder No. 5 Misfires Continuously |
P0206 | Cylinder No. 6 Misfires Continuously |
P0300 | Random/Multiple Cylinder Misfire Detected or Misfiring Of Multiple Cylinders During Same 200- 1000 Engine Revolutions |
P0301 | Cylinder 1 Misfire Detected |
P0302 | Cylinder 2 Misfire Detected |
P0303 | Cylinder 3 Misfire Detected |
P0304 | Cylinder 4 Misfire Detected |
P0305 | Cylinder 5 Misfire Detected |
P0306 | Cylinder 6 Misfire Detected |
P0307 | Cylinder 7 Misfire Detected |
P0308 | Cylinder 8 Misfire Detected |
P0309 | Cylinder 9 Misfire Detected |
P0310 | Cylinder 10 Misfire Detected |
P0311 | Cylinder 11 Misfire Detected |
P0312 | Cylinder 12 Misfire Detected |
P0325 | Knock Sensor 1 Circuit Malfunction / 52 (Bank 1 or Single Sensor on Cor ’04) |
P0327 | Knock Sensor 1 Circuit Low Input (Bank 1 or Single Sensor) - Cor ’04) |
P0328 | Knock Sensor 1 Circuit High Input (Bank 1 or Single Sensor) - Cor ’04) |
P0330 | Knock Sensor 2 Circuit Malfunction (Bank 2) / 55 |
P0335 | Crankshaft Position Sensor "A" Circuit Malfunction / 12 or 13 (?) |
P0336 | Crankshaft Position Sensor "A" Circuit Range/Performance or Deviation in Crankshaft & Camshaft Position Sensor Signals (Cam.) |
P0339 | Crankshaft Position Sensor "A" Circuit Intermittet – Cor ‘04 |
P0340 | Camshaft Position Sensor Circuit Malfunction (Mar.,Cam. Cor ‘04) / 12 |
P0341 | Camshaft Position Sensor Circuit Range/Performance (Bank 1 or Single Sensor) – Cor ‘04 |
P0351 | Ignition Coil “A” Primary/Secondary Circuit – Cor ‘04 |
P0352 | Ignition Coil “B” Primary/Secondary Circuit – Cor ‘04 |
P0353 | Ignition Coil “C” Primary/Secondary Circuit – Cor ‘04 |
P0354 | Ignition Coil “D” Primary/Secondary Circuit – Cor ‘04 |
P0385 | Crankshaft Position Sensor "B" Circuit Malfunction |
P0400 | Exhaust Gas Recirculation Flow Malfunction |
P0401 | Exhaust Gas Recirculation Flow Insufficient Detected With Engine Warm & Driven at 50 MPH for 3-5 Minutes, EGR Gas Sensor Value does Not Exceed Ambient Air Temperature By 72°F aka 40°C (Cam.) / 71 |
P0402 | Exhaust Gas Recirculation Flow Excessive Detected |
P0403 | Exhaust Gas Recirculation Circuit Malfunction / 71 |
P0410 | Secondary Air Infection System Malfunction |
P0411 | Secondary Air Injection System Incorrect Flow Detected. |
P0412 | Secondary Air Infection System Switching Valve "A" Circuit Malfunction |
P0420 | Catalyst System Efficiency Below Threshold (Bank 1) - With Engine Warm & Driven at 20-50 MPH for 5 Minutes, Heated Oxygen Sensors Have Same Wave Patterns (Cam.) |
P0430 | Catalyst System Efficiency Below Threshold (Bank 2) |
P0440 | Evaporative Emission Control System Malfunction |
P0441 | Evaporative Emission Control System Incorrect Purge Flow |
P0442 | Evaporative Emission Control System Leak Detected (Small Leak) |
P0443 | Evaporative Emission Control System Purge Control Valve Circuit Malfunction |
P0446 | Evaporative Emission Control System Vent Control Malfunction |
P0450 | Evaporative Emission Control System Pressure Sensor Malfunction |
P0451 | Evaporative Emission Control System Pressure Sensor Range/Performance |
P0452 | Evaporative Emission Control System Pressure Sensor Low Input – Cor ‘04 |
P0453 | Evaporative Emission Control System Pressure Sensor High Input – Cor ‘04 |
P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) |
P0500 | Vehicle Speed Sensor Malfunction / 42 (Sensor “A” on Cor ’04) |
P0505 | Idle Control System Malfunction or Idle Speed Varies Greatly from ECM Target Speed |
P0510 | Closed Throttle Position Switch Malfunction |
P0511 | Idle Air Control Circuit – Cor ‘04 |
P0550 | Power Steering Pressure Sensor Circuit Malfunction or Closed Throttle Position Switch Does Not Turn On when Vehicle is Driven |
P0560 | System Voltage – Cor ‘04 |
P0605 | Internal Control Module Read Only Memory (ROM) Error |
P0606 | ECM/PCM Processor |
P0617 | Starter Relay Circuit High – Cor ‘04 |
P0705 | Transmission Range Sensor Circuit Malfunction (PRNDL Input) - Cor ‘04 |
P0710 | Transmission Fluid Temperature Sensor Circuit malfunction |
P0711 | Transmission Fluid Temperature Sensor Circuit Range / Performance |
P0715 | Input/Turbine Speed Sensor Circuit Malfunction (Mar.) |
P0724 | Brake Switch “B” Circuit High – Cor ‘04 |
P0725 | Engine Speed Input Circuit Malfunction |
P0740 | ECT ECU Malfunction |
P0741 | Totque Converter Clutch Solenoid Performance (Shift Solenoid Valve SL) - Cor ‘04 |
P0750 | Shift Solenoid "A" (SL1) Malfunction or Shift Solenoid A/B Malfunction |
P0751 | Shift Solenoid “A” perfgormance (Shift Solenoid Valve S1) - Cor ‘04 |
P0753 | Shift Solenoid "A" (SL1) Electrical Malfunction |
P0755 | Shift Solenoid "B" (SL2) Malfunction or During Normal Driving, Gear Required By ECM Does Not Match Actual Gear (Cam.) |
P0756 | Shift Solenoid “B” perfgormance (Shift Solenoid Valve S2) - Cor ‘04 |
P0758 | Shift Solenoid "B" (SL2) Electrical Malfunction |
P0760 | Shift Solenoid "C" Malfunction |
P0763 | Shift Solenoid "C" Electrical |
P0765 | Shift Solenoid "D" (S4 or Shift Solenoid Valve No. 4) Malfunction |
P0768 | Shift Solenoid "D" (S4 or Shift Solenoid Valve No. 4) Electrical |
P0770 | Shift Solenoid "E" (Lock-Up Solenoid, also called SL solenoid) Malfunction |
P0773 | Shift Solenoid "E" (Lock-Up Solenoid) Electrical Circuit Malfunction |
P0850 | Park/Neutral Switch Input Circuit – Cor ‘04 |
P0973 | Shift Solenoid “A” control Citcuit Low (Shift Solenoid Valve S1) - Cor ‘04 |
P0974 | Shift Solenoid “A” control Citcuit High (Shift Solenoid Valve S1) - Cor ‘04 |
P0976 | Shift Solenoid “B” control Citcuit Low (Shift Solenoid Valve S2) - Cor ‘04 |
P0977 | Shift Solenoid “B” control Citcuit High (Shift Solenoid Valve S2) - Cor ‘04 |
P1100 | Atmospheric Press Sensor Malfunction |
P1101 | Atmospheric Press Sensor Circuit Range / Performance |
P1105 | Combustion Press Sensor Malfunction |
P1120 | Accelerator Pedal Position Sensor Circuit Malfunction / 19 |
P1121 | Accelerator Pedal Position Sensor Range/Performance Problem / 19 |
P1125 | Throttle Control Motor Circuit Malfunction / 89 |
P1126 | Magnetic Clutch Circuit Malfunction / 89 |
P1127 | ETCS Actuator Power Source Circuit Malfunction / 89 |
P1128 | Throttle Control Motor Lock Malfunction / 89 |
P1129 | Electric Throttle Control System Malfunction / 89 |
P1130 | A/F Sensor Circuit Range/Performance Malfunction (Bank 1 Sensor 1) |
P1133 | A/F Sensor Circuit Response Malfunction (Bank 1 Sensor 1) |
P1135 | A/F Sensor Heater Circuit Malfunction (Bank 1 Sensor 1) |
P1136 | A/F Sensor Circuit Malfunction (Bank 1 Sensor 2) |
P1139 | A/F Sensor Circuit Slow Response (Bank 1 Sensor 2) |
P1141 | A/F Sensor Heater Circuit Malfunction (Bank 1 Sensor 2) |
P1150 | A/F Sensor Circuit Range/Performance Malfunction (Bank 2 Sensor 1) |
P1153 | A/F Sensor Circuit Response Malfunction (Bank 2 Sensor 1) |
P1155 | A/F Sensor Heater Circuit Malfunction (Bank 2 Sensor 1) |
P1156 | A/F Sensor Circuit Malfunction (Bank 2 Sensor 2) |
P1159 | A/F Sensor Circuit Slow Response (Bank 2 Sensor 2) |
P1161 | A/F Sensor Heater Circuit Malfunction (Bank 2 Sensor 2) |
P1180 | CNG Pressure Sensor Circuit Malfunction |
P1185 | CNG Temperature Sensor Circuit Malfunction |
P1190 | Fuel Pressure Regulator Malfunction |
P1200 | Fuel Pump Relay/ECU Circuit Malfunction |
P1205 | Electric Air Pump Circuit Malfunction. |
P1210 | Injector Control Pressure Above Expected Level / 92 |
P1215 | EDU Circuit Malfunction (Ath.) / 97 |
P1220 | Timer Control Circuit Malfunction |
P1221 | Venturi Control Circuit Malfunction |
P1225 | Spill Control Circuit Malfunction |
P1230 | Venturi Position Sensor Malfunction |
P1235 | Fuel Pressure Fuel Pump Circuit Malfunction or “Fuel Pump Control Out Of Range” / 78 |
P1240 | Fuel Shutoff Valve Circuit for Delivery Pipe Malfunction |
P1245 | Fuel Shutoff Valve Circuit for Pressure Regulator Malfunction |
P1300 | Igniter Circuit Malfunction / 14 |
P1305 | Igniter No. 2 Circuit Malfunction / 15 |
P1310 | Igniter No. 3 Circuit Malfunction /15 |
P1315 | Igniter No. 4 Circuit Malfunction |
P1320 | Igniter No. 5 Circuit Malfunction |
P1325 | Igniter No. 6 Circuit Malfunction |
P1330 | Igniter No. 7 Circuit Malfunction |
P1335 | Crankshaft Position Sensor (CKP) Circuit Malfunction (During engine running) (Vist., Cam.) / 13 |
P1340 | Igniter No. 8 Circuit Malfunction (1998-2000 Land Cruiser & 2000 Tundra) |
P1345 | VVT (Variable Valve Timing) Sensor/Camshaft Position Sensor Circ. Malfunction (Bank1) |
P1346 | VVT (Variable Valve Timing) Sensor/Camshaft Position Sensor Circuit Range/Performance Problem (Bank 1) / 18 |
P1349 | VVT (Variable Valve Timing) System Malfunction (Bank 1) 22 / 59 |
P1350 | VVT (Variable Valve Timing) Sensor/Camshaft Position Sensor Circ. Malfunction (Bank2) |
P1351 | VVT (Variable Valve Timing) Sensor/Camshaft Position Sensor Circuit Range/Performance Problem (Bank 2) |
P1354 | VVT (Variable Valve Timing) System Malfunction (Bank 2) |
P1357 | Exhaust VVT Sensor/Camshaft Position Sensor Circuit Malfunction (Bank 1) |
P1358 | Exhaust VVT Sensor/Camshaft Position Sensor Circuit Malfunction (Bank 2) |
P1360 | Exhaust VVT Sensor/Camshaft Position Sensor Circuit Malfunction (Bank 1) |
P1365 | Exhaust VVT Sensor/Camshaft Position Sensor Circuit Malfunction (Bank 2) |
P1400 | Sub Throttle Position Sensor Circuit Malfunction |
P1401 | Sub Throttle Position Sensor Circuit Range/Performance Problem |
P1405 | Turbo Pressure Sensor Circuit Malfunction |
P1406 | Turbo Pressure Sensor Circuit Range/Performance Problem |
P1410 | EGR Valve Position Sensor Circuit Malfunction |
P1411 | EGR Valve Position Sensor Circuit Range/Performance Problem |
P1415 | Air Pump Circuit Malfunction/ (AIR) System Bank 1 / 58 |
P1416 | Air Circuit Malfunction/ (AIR) System Bank 2 / 58 |
P1420 | Intake Constrictor CTRL Circuit Open or Short |
P1430 | Vacuum Sensor for HC Adsorber and Catalyst (HCAC) System Circuit Malfunction (HV) |
P1431 | Vacuum Sensor for HC Adsorber and Catalyst (HCAC) System Circuit Range/Performance Problem |
P1436 | Toyota-HCAC-System By-Pass Value Impromevent-Open Malfunction (Pri) |
P1437 | Toyota-HCAC-System By-Pass Valve Close Malfunction |
P1437 | Vacuum Line Malfunction (HV) |
P1455 | Fuel Reducing Fuel Tank System Leak Detected (Small Leak) (HV) |
P1455 | Fuel Reducing Fuel Tank System Malfunction |
P1500 | Starter Signal Circuit Malfunction |
P1505 | Switch Signal Malfunction |
P1510 | Boost Pressure Control Malfunction |
P1511 | Boost Pressure Low Malfunction |
P1512 | Boost Pressure High Malfunction |
P1515 | Inter Cooler System Malfunction |
P1520 | Stop Light Switch Circuit Malfunction (A/T) |
P1525 | Resolver Circuit Malfunction |
P1565 | Cruise Control Main Switch Circuit Malfunction |
P1566 | Input Signal Circuit Abnormal or Cruise Control Main Switch Circuit Fault |
P1600 | ECM BATT Malfunction |
P1605 | Knock Control CPU Malfunction |
P1610 | Combustion Control CPU Malfunction |
P1620 | ECT1 Signal Circuit Malfunction |
P1625 | ESA1 Signal Circuit Malfunction |
P1626 | ESA2 Signal Circuit Malfunction |
P1627 | ESA3 Signal Circuit Malfunction |
P1630 | Traction Control System Malfunction |
P1633 | ECM Malfunction (ETCS Circuit) or Electronic Throttle Control System (ETCS) Circuit ECM Malfunction |
P1636 | HV ECU Malfunction |
P1637 | E(G?)STP signal Malfunction (ESTP Signal Malfunction – Pri) |
P1645 | Body ECU Malfunction |
P1650 | Fuel Pressure Up VSV Circuit Malfunction |
P1651 | VSV For ACIS Circuit Malfunction |
P1652 | IACV Control Circuit Malfunction |
P1653 | SCV Circuit Malfunction / 58 |
P1654 | Idle Up VSV Circuit Malfunction |
P1655 | Idle Purge VSV Circuit Malfunction |
P1656 | OCV (Oil Control Valve) Circuit Malfunction (Bank 1) / 39 |
P1657 | Purge Cut VSV Circuit Malfunction |
P1658 | Waste Gate Valve Control Circuit Malfunction |
P1659 | Super Charger Control Circuit Malfunction |
P1660 | Air Bleed Control Circuit Malfunction |
P1661 | Exhaust Gas Control Valve Control Circuit Malfunction |
P1662 | Exhaust Bypass Valve Control Circuit Malfunction |
P1663 | OCV (Oil Control Valve) Circuit Malfunction (Bank 2) |
P1666 | Intake Air Control VSV No.2 Circuit Malfunction |
P1667 | TCV Circuit Malfunction |
P1668 | VSV for AICV Circuit Malfunction |
P1690 | OCV For VVTL Circuit Malfunction (Bank 1) |
P1692 | OCV For VVTL Open Malfunction (Bank 1) |
P1693 | OCV For VVTL Close Malfunction (Bank 1) |
P1695 | OCV For VVTL Circuit Malfunction (Bank 2) |
P1697 | OCV For VVTL Open Malfunction (Bank 2) |
P1698 | OCV For VVTL Close Malfunction (Bank 2) |
P1700 | Speed Sensor No.2 Malfunction |
P1705 | NC2 (Direct Clutch Speed Sensor) Revolution Sensor Circuit malfunction or Direct Clutch Speed Sensor Output is 300 RPM or less with Vehicle at 20 MPH or more & with Park/Neutral Position Switch Off |
P1710 | Steering Sensor Circuit Malfunction |
P1715 | Rear Wheel Sensor Circuit Malfunction |
P1720 | DC Clutch Forced Release Circuit Malfunction |
P1725 | NT Revolution Sensor or Input Turbine Speed Sensor Circuit Malfunction |
P1730 | NC Revolution Sensor Circuit Malfunction or Counter Gear Speed Sensor Circuit Fault |
P1735 | Right Front Speed Sensor Circuit Malfunction |
P1740 | Left Front Speed Sensor Circuit Malfunction |
P1745 | Transmission Fluid Temperature Sensor No.2 Circuit Malfunction |
P1753 | Solenoid No.4 Circuit Malfunction |
P1755 | Linear Solenoid for Lock Up Ctrl Circ. Malfunction |
P1760 | Linear Solenoid for Line Pressure Control Circuit Malfunction or Shift Solenoid Valve SLT Fault or Linear Solenoid for Lock-Up Control Circuit Malfunction |
P1765 | Linear Solenoid 24 for Accumulator Pressure Control Circuit Malfunction (Shift Solenoid Valve “SLN” malfunction) or with Engine Warm, Current Flow to Shift Solenoid Valve “SLN” is 0.2 Amp or less for One Second with Engine at 500 RPM or more, or wit |
P1770 | Deferential Lock Solenoid No.1 Circuit Malfunction |
P1775 | Deferential Lock Solenoid No.2 Circuit Malfunction |
P1780 | Park/Neutral Position (PNP) Switch malfunction (A/T only) |
P1782 | Transfer L4 SW Circuit Malfunction |
P1783 | Transfer N SW Circuit Malfunction |
P1785 | Auto Clutch System Malfunction |
P1790 | ST Solenoid (Shift solenoid valve ST) Circuit Malfunction |
P1793 | Solenoid ST Circuit Malfunction |
P1800 | Automatic Transmission Operation Circuit Malfunction |
P1805 | Communication (between EFI ECU and Transmission ECU) Circuit Malfunction |
P1810 | Communication for Torque Control Circuit Malfunction |
P1820 | NIN Sensor Circuit Malfunction |
P1825 | NOUT Sensor Circuit Malfunction |
P1845 | PTO Sensor Circuit Malfunction |
P1885 | SLS Circuit Malfunction |
P1888 | SLS Circuit Malfunction |
P1890 | SLC Circuit Malfunction |
P1891 | SLC Circuit Malfunction |
P1895 | DSU Circuit Malfunction |
P2195 | Oxygen Sensor Signal Stuck Lean (Bank 1 Sensor 1) – Cor ‘04 |
P2196 | Oxygen Sensor Signal Stuck Rich (Bank 1 Sensor 1) – Cor ‘04 |
P2716 | Pressure Control Solenoid “D” Electrical (Shift Solenoid Valve SLT) - Cor ‘04 |
P2769 | Torque Converter Clutch Solenoid Circuit Low (Shift Solenoid Valve SL) – Cor ‘04 |
P2770 | Torque Converter Clutch Solenoid Circuit High (Shift Solenoid Valve SL) - Cor ‘04 |
P3000 | HV Battery Malfunction |
P3001 | 26 Battery ECU malfunction |
P3002 | HV ECU communication malfunction |
P3004 | Cable Malfunction |
P3005 | High voltage fuse snapped [sic] 27 |
P3006 | Battery SOC are uneven 28 |
P3009 | Leak detected 29 (Electric leak from high–voltage |
P3010 | Battery total resistance malfunction |
P3011 | to P3029 Battery block malfunction 30 |
P3030 | Battery voltage detective line snapped [sic] |
P3060 | Battery temperature sensor circuit malfunction |
P3076 | Abnormal air flow by battery cooling fan |
P3077 | Battery cooling fan motor circuit malfunction |
P3100 | HV ECU Malfunction |
P3101 | Engine System Malfunction |
P3105 | Battery ECU Communication Circuit Malfunction |
P3106 | ECM Communication Circuit Malfunction |
P3107 | Airbag ECU Communication Circuit Malfunction |
P3108 | A/C Amplifier Communication Circuit Malfunction |
P3109 | 32 Brake ECU Communication Circuit Malfunction |
P3110 | IGCT relay is always closed |
P3115 | battery current sensor malfunction |
P3115 | System Main Relay Malfunction |
P3120 | HV Transaxle Malfunction |
P3125 | 34 Converter & Inverter Assembly Malfunction |
P3130 | Inverter Cooling System Malfunction |
P3135 | Circuit Breaker Sensor Malfunction |
P3140 | Interlock Malfunction |
P3145 | Vehicle Speed Sensor Circuit Malfunction |
P1235 | High Pressure Fuel Pump Circuit Malfunction or “Fuel Pump Control Out Of Range” / 78 |
P1416 | Port Air Circuit Malfunction/ (AIR) System Bank 2 / 58 |
P1455 | Vapor Reducing Fuel Tank System Malfunction |
P1455 | Vapor Reducing Fuel Tank System Leak Detected (Small Leak) (HV) |
P1753 | Shift Solenoid No.4 Circuit Malfunction |
P1765 | Linear Solenoid 24 for Accumulator Pressure Control Circuit Malfunction (Shift Solenoid Valve “SLN” malfunction) or with Engine Warm, Current Flow to Shift Solenoid Valve “SLN” is 0.2 Amp or less for One Second with Engine at 500 RPM or more, or with Park |
P1793 | Shift Solenoid ST Circuit Malfunction |
P3004 | Power Cable Malfunction |
P3115 | 33 HV battery current sensor malfunction |
Если по каким-то причинам вы не можете самостоятельно считать или расшифровать коды ошибок Тойота, обратитесь за помощью к профессионалам.
Также существуют отдельные ошибки АКПП Тойота и ошибки OBD-2 – об их значениях и расшифровке вы можете спросить у экспертов!