Коды ошибок Mercedes
Двигатель
«Как расшифровать коды ошибок Мерседес?» – таким вопросом задаются многие владельцы автомобилей этого немецкого бренда. Не забывайте, что для расшифровки кодов ошибок Мерседес совсем необязательно обращаться к специалистам, многие ошибки можно расшифровать самостоятельно.
При самодиагностике бортовой компьютер Мерседес (модели W210, W211, W203, W202 и другие) может выдавать следующие коды ошибок и неисправностей:
| P1000 | Electronic Gear Selector Module: Defective N15/5 |
| P1228 | yet unknown code on 1997 C 220 CDI |
| P1386 | Knock control |
| P1570 | Intermittant No-Start Immobiliser Module |
| P1747 | Electronic Gear Selector Module: Defective Interaction of CAN with control unit A1(instrument cluster) |
| P1750 | Electronic Gear Selector Module: Very low control unit supply voltage |
| P1832 | Electronic Gear Selector Module: SHORT in circuit N15/5 output stage |
| P1910 | Electronic Gear Selector Module: Control Unit over voltage |
| P1912 | Electronic Gear Selector Module: Weak touch push button voltage |
| P2000 | NOx Trap Efficiency Below Threshold (Bank 1) |
| P2001 | NOx Trap Efficiency Below Threshold (Bank 2) |
| P2003 | Particulate Trap Efficiency Below Threshold (Bank 1) |
| P2004 | Particulate Trap Efficiency Below Threshold (Bank 2) |
| P2031 | Exhaust Gas Temperature Sensor Circuit (Bank 1 Sensor 2) |
| P2032 | Exhaust Gas Temperature Sensor Circuit Low (Bank 1 Sensor 2) |
| P2033 | Exhaust Gas Temperature Sensor Circuit High (Bank 1 Sensor 2) |
| P2080 | Exhaust Gas Temperature Sensor Circuit Range/Performance (Bank 1 Sensor 1) |
| P2081 | Exhaust Gas Temperature Sensor Circuit intermittant (Bank 1 Sensor 1) |
| P2100 | Throttle Actuator Control Motor Circuit/Open |
| P2101 | Throttle Actuator Control Motor Circuit Range/Performance |
| P2208 | transmission: The speed of Y3/6n2 to Y3/6n3 is excessive |
| B1000 | HRA Headlamp range adjustment: Supply voltage of the control unit is too low (undervoltage) |
| B1004 | LCP Lower Control Panel: Control unit does not match vehicle type |
| B1056 | Automatic Air Conditioning: Problem in CAN communication with control unit DCM-RL |
| B1201 | Electric seat adjustment front left: Hall sensor front height M27m3 |
| B1213 | If seat memory installed: ext left rearview mirror voltage faulty |
| B1214 | If seat memory installed: ext right rearview mirror voltage faulty |
| B1226 | In-car temperature sensor (B10/4) |
| B1227 | Outside temperature indicator temp sensor (014) |
| B1128 | Heater core temperature (B10/1) |
| B1229 | Heater core temperature (B10/1) |
| B1230 | Evaporator temperature sensor (B10/6) |
| B1231 | ECT sensor (B11/4) |
| B1232 | Refrigerant pressure sensor (B12) |
| B1233 | Refrigerant temperature sensor (B12/1) |
| B1234 | Sun sensor (B32) |
| B1235 | Emissions sensor (B31) |
| B1241 | Refrigerant Fill |
| B1246 | PTS Parktronic: A42b1 (left outer sensor, front bumper) The plug connection has poor contact or is loose, or the sensor or cable is faulty |
| B1310 | Left/Window airbag sensor is defective |
| B1315 | Problem in Front passenger child seat recognition |
| B1416 | Coolant circulation pump (M13) |
| B1417 | Duovalve (Y21y1), left |
| B1418 | Duovalve (Y21y2), right |
| B1419 | Electromagnetic clutch (A9k1) |
| B1420 | Idle speed increase |
| B1421 | Pulse module (N05) |
| B1422 | Series interface (K1) connection to instrument cluster (A1) |
| B1423 | Switchover valve block (Y11) |
| B1424 | Activated charcoal filler actuator (A32m2) open |
| B1425 | Activated charcoal filler actuator (A32m2) closed |
| B1432 | Non-USA DTC |
| B1459 | Series interface (K2) connection to instrument cluster (A1) |
| B1462 | Wide open throttle (WOT) position signal diesel engines |
| B1476 | Airbag malfunction indicator and warning lamp is defective |
| B1481 | HRA: Part E2m1 (Right headlamp range adjustment motor) has short to ground |
| B1489 | HRA: Part E2m1 (Right headlamp range adjustment motor) has open or short to positive |
| B1492 | HRA: Part E1m1 (Left headlamp range adjustement motor) has short to positive |
| B1617 | Part E19/1 (Left license plate lamp) is defective |
| B1618 | Part E19/2 (Right license plate lamp) is defective |
| B1628 | Part E2e5 (Turn signal lamp) in module E2 (Right front headlamp unit) is defective. |
| B1703 | Intermittant No Start in AAM Immobiliser Module |
| B1729 | PSE Pneumatic system doorlock Control Module A37 |
| B1736 | Navigation system's CD Player: Check General CD, Check CD data block, Flimsy CD data |
| B1768 | Faulty open data flap limit switch (0025) Front flap |
| B1773 | HRA: Zero position programming has not yet been carried out or is not possible |
| B1850 | Electric seat adjustment front right: CAN communication interrupted with DCM |
| C1000 | Traction System Control Module |
| C1010 | Battery Voltage Low |
| C1011 | ASR/ETS/ESP Circuit Open or Shorted |
| C1012 | Battery Voltage High |
| C1020 | CAN Communication Fault |
| C1021 | CAN Communication With EA/CC/ISC Control Module Interrupted |
| C1024 | CAN Communication With Engine Control Module Interrupted |
| C1025 | CAN Communication BAS communication with ESP control unit faulty |
| C1100 | Left Front Axle VSS Circuit Fault |
| C1101 | Right Front Axle VSS Circuit Fault |
| C1102 | ETS/ASR, ABS Left Axle VSS Circuit Fault |
| C1103 | Axle VSS Circuit Fault |
| C1121 | AIRmatic: fault in component B24/3 (acceler. sensor) |
| C1122 | AIRmatic: fault in component B24/4 (acceler. sensor) |
| C1123 | AIRmatic: fault in component B24/6 (acceler. sensor) |
| C1132 | AIRmatic: fault in component B22/8 (level sensor) |
| C1133 | AIRmatic: fault in component B22/9 (level sensor) |
| C1135 | AIRmatic: fault in component B22/3 (level sensor) |
| C1140 | BAS light, play in steering column causes steering angle sensor to lose memory(?) |
| C1142 | ABS Lateral Acceleration Sensor Open/Shorted |
| C1144 | AIRmatic: fault in component B7 (pressure sensor) |
| C1200 | Stop Light Switch Open/Shorted/Implausible |
| C1300 | Left Front Axle Solenoid Valve (Hold) (A7/3y6) Open/Shorted |
| C1303 | Right Front Axle Solenoid Valve (Hold) Open/Shorted |
| C1311 | Switchover Solenoid Valve (Release) Open/Shorted |
| C1312 | Master Cylinder Switchover Valve |
| C1401 | High Pressure Return Pump Circuit Open/Shorted; Will Not Shut Off |
| C1501 | SPS P-Valve |
| C1504 | BAS light, play in steering column causes steering angle sensor to lose memory(?) |
| C1512 | Brakes Overheated |
| C1600 | Temperature After Engine Is Turned Off |
| U0001 | High Speed CAN Communication Bus |
| U0002 | High Speed CAN Communication Bus Performance |
| U0003 | High Speed CAN Communication Bus (+) open |
| U0004 | High Speed CAN Communication Bus (+) low |
| U0005 | High Speed CAN Communication Bus (+) high |
| U0006 | High Speed CAN Communication Bus (-) open |
| U0007 | High Speed CAN Communication Bus (-) low |
| U0008 | High Speed CAN Communication Bus (-) high |
| U0009 | High Speed CAN Communication Bus (-) shorted to Bus (+) |
| U0010 | Medium Speed CAN Communication Bus |
| U0011 | Medium Speed CAN Communication Bus Performance |
| U0012 | Medium Speed CAN Communication Bus (+) open |
| U0013 | Medium Speed CAN Communication Bus (+) low |
| U0014 | Medium Speed CAN Communication Bus (+) high |
| U0015 | Medium Speed CAN Communication Bus (-) open |
| U0016 | Medium Speed CAN Communication Bus (-) low |
| U0017 | Medium Speed CAN Communication Bus (-) high |
| U0018 | Medium Speed CAN Communication Bus (-) shorted to Bus (+) |
| U0019 | Low Speed CAN Communication Bus |
| U0020 | Low Speed CAN Communication Bus Performance |
| U0021 | Low Speed CAN Communication Bus (+) open |
| U0022 | Low Speed CAN Communication Bus (+) low |
| U0023 | Low Speed CAN Communication Bus (+) high |
| U0024 | Low Speed CAN Communication Bus (-) open |
| U0025 | Low Speed CAN Communication Bus (-) low |
| U0026 | Low Speed CAN Communication Bus (-) high |
| U0027 | Low Speed CAN Communication Bus (-) shorted to Bus (+) |
| U0028 | Vehicle Communication Bus A |
| U0029 | Vehicle Communication Bus A Performance |
| U0030 | Vehicle Communication Bus A (+) open |
| U0031 | Vehicle Communication Bus A (+) low |
| U0032 | Vehicle Communication Bus A (+) high |
| U0033 | Vehicle Communication Bus A (-) open |
| U0034 | Vehicle Communication Bus A (-) low |
| U0035 | Vehicle Communication Bus A (-) high |
| U0036 | Vehicle Communication Bus A (-) shorted to Bus (+) |
| U0037 | Vehicle Communication Bus B |
| U0038 | Vehicle Communication Bus B Performance |
| U0039 | Vehicle Communication Bus B (+) open |
| U0040 | Vehicle Communication Bus B (+) low |
| U0041 | Vehicle Communication Bus B (+) high |
| U0042 | Vehicle Communication Bus B (-) open |
| U0043 | Vehicle Communication Bus B (-) low |
| U0044 | Vehicle Communication Bus B (-) high |
| U0045 | Vehicle Communication Bus B (-) shorted to Bus (+) |
| U0046 | Vehicle Communication Bus C |
| U0047 | Vehicle Communication Bus C Performance |
| U0048 | Vehicle Communication Bus C (+) open |
| U0049 | Vehicle Communication Bus C (+) low |
| U0050 | Vehicle Communication Bus C (+) high |
| U0051 | Vehicle Communication Bus C (-) open |
| U0052 | Vehicle Communication Bus C (-) low |
| U0053 | Vehicle Communication Bus C (-) high |
| U0054 | Vehicle Communication Bus C (-) shorted to Bus (+) |
| U0055 | Vehicle Communication Bus D |
| U0056 | Vehicle Communication Bus D Performance |
| U0057 | Vehicle Communication Bus D (+) open |
| U0058 | Vehicle Communication Bus D (+) low |
| U0059 | Vehicle Communication Bus D (+) high |
| U0060 | Vehicle Communication Bus D (-) open |
| U0061 | Vehicle Communication Bus D (-) low |
| U0062 | Vehicle Communication Bus D (-) high |
| U0063 | Vehicle Communication Bus D (-) shorted to Bus (+) |
| U0064 | Vehicle Communication Bus E |
| U0065 | Vehicle Communication Bus E Performance |
| U0066 | Vehicle Communication Bus E (+) open |
| U0067 | Vehicle Communication Bus E (+) low |
| U0068 | Vehicle Communication Bus E (+) high |
| U0069 | Vehicle Communication Bus E (-) open |
| U0070 | Vehicle Communication Bus E (-) low |
| U0071 | Vehicle Communication Bus E (-) high |
| U0072 | Vehicle Communication Bus E (-) shorted to Bus (+) |
| U0073 | Control Module Communications Bus Off |
| U0100 | Lost Communication with ECM/PCM A |
| U0101 | Lost Communication with TCM |
| U0102 | Lost Communication with Transfer Case Control Module |
| U0103 | Lost Communication with Gear Shift Module |
| U0104 | Lost Communication with Cruise Control Module |
| U0105 | Lost Communication with Fuel Injector Control Module |
| U0192 | Lost Communication with Television |
| U0197 | Lost Communication with Telephone Control Module |
| U0198 | Lost Communication with Telematic Control Module |
| U0222 | Lost Communication with Door Window Motor A |
| U0235 | Lost Communications with Cruise Control Front Distance Range Sensor |
| U0301 | Software Incompatibility with ECM/PCM |
| U0302 | Software Incompatibility with TCM (Transmission Control Module) |
| U0303 | Software Incompatibility with Transfer Case Control Module |
| U0321 | Software Incompatibility with Ride Level Control Module |
| U0326 | Software Incompatibility with Vehicle Immobilizer Control Module |
| U0327 | Software Incompatibility with Vehicle Security Control Module |
В список кодов ошибок Мерседес будут вноситься обновления, связанные с развитием технологий немецкой марки.
Также существуют отдельные ошибки АКПП Мерседес и ошибки OBD-2 – об их значениях и расшифровке вы можете спросить у экспертов!



