Коды ошибок Citroen
Двигатель
Прежде чем лезть под капот Citroen и искать причину неисправности, следует провести диагностику и считать коды ошибок Ситроен. Имея специальное диагностическое оборудование и зная расшифровку кодов ошибок Ситроен, установить источник проблем не так уж сложно!
При самодиагностике бортовой компьютер Ситроен (модели C3, C4, C5, Берлинго и другие) может выдавать следующие коды ошибок и неисправностей:
| P1110 | A/C control malfunction |
| p1113 | Fuel pressure regulation |
| p1115 | Upstream oxygen sensor auto-adaptive |
| p1116 | Upstream oxygen sensor auto-adaptive |
| p1147 | Variable distribution electrovalve(VTC) |
| P1148 | Variable distribution electrovalve(VTC) Open circuit |
| P1149 | Variable distribution electrovalve(VTC) Short circuit to earth or short circuit to positive |
| p1152 | Throttle control |
| p1153 | Motorised throttle position End stop programming |
| P1156 | Electric throttle signal malfunction |
| P1157 | Electric throttle signal malfunction |
| P1158 | Electric throttle signal malfunction |
| P1159 | Electric throttle signal malfunction |
| p1161 | Motorised throttle position Coherence |
| p1162 | Exhaust gas recycling Coherence |
| p1163 | Exhaust gas recycling incorrect flow detected |
| p1181 | Vacuum monitoring |
| p1183 | Vacuum monitoring Short circuit to earth or open circuit |
| p1184 | Vacuum monitoring Short circuit to + |
| P1186 | Multifunction double relay control malfunction |
| P1187 | Multifunction double relay control malfunction |
| P1188 | Multifunction double relay control malfunction |
| p1206 | Fuel pressure regulation electrovalve |
| p1207 | Fuel pressure regulation electrovalve Short circuit to - |
| p1209 | Fuel pressure regulation electrovalve Short circuit to + |
| p1210 | Fuel pressure regulation eletrovalve Open circuit |
| p1288 | Fuel pressure regulation Efficiency |
| P1289 | Injector 1# control malfunction |
| P1290 | Injector 1# control malfunction |
| p1291 | Fuel pressure regulation Efficiency / blocking |
| P1292 | Injector 2# control malfunction |
| P1293 | Injector 2# control malfunction |
| p1294 | Fuel pressure regulation Efficiency drop |
| P1295 | Injector 3# control malfunction |
| P1296 | Injector 3# control malfunction |
| p1297 | Fuel pressure regulation Low value |
| P1298 | Injector 4# control malfunction |
| P1299 | Injector 4# control malfunction |
| P1303 | Knock adjustment malfunction |
| P1327 | Ignition phase detect malfunction |
| P1329 | Cylinder 1# knock adjust limiter malfunction |
| P1330 | Cylinder 2# knock adjust limiter malfunction P1331 Cylinder 3# knock adjust limiter malfunction |
| P1332 | Cylinder 4# knock adjust limiter malfunction |
| P1336 | Uncertain ignition fail malfunction |
| P1337 | Cylinder 1# ignition fail malfunction |
| P1338 | Cylinder 2# ignition fail malfunction |
| P1339 | Cylinder 3# ignition fail malfunction |
| P1340 | Cylinder 4# ignition fail malfunction |
| p1358 | Ignition Coil 1 Short circuit to + |
| p1359 | Ignition Coil 3 Control Short circuitto + |
| p1360 | Ignition Coil 4 control Short circuit to + |
| p1361 | Ignition Coil 2 control Short circuit to + |
| p1366 | Ignition Coil 1 control Spark time |
| p1367 | Ignition Coil 2 control Spark time |
| p1368 | Ignition Coil 3 control Spark time |
| p1369 | Ignition Coil 4 control Spark time |
| p1411 | Cat. converter upstream temperature sensor |
| p1412 | Cat. converter upstream temperature sensor Coherence |
| p1413 | Cat. converter upstream temperature sensor Short circuit to earth |
| p1414 | Cat. converter upstream temperature sensor Short circuit to + or open circuit |
| p1416 | Cat. converter downstream temperature sensor |
| p1417 | Cat. converter downstream temperature sensor Coherence |
| p1418 | Cat. converter downstream temperature sensor Short circuit to earth |
| p1419 | Cat. converter downstream temperature sensor Short circuit to + or open circuit |
| p1456 | Exhaust gas recycling incorrect flow detected |
| p1457 | DeNox cat. converter missing |
| p1512 | Engine immobiliser function |
| p1517 | Engine immobiliser function |
| p1536 | Remote fault Esp Ecu reception value received incorrect |
| p1601 | Ignition on Ecu supply control |
| p1612 | Engine immobiliser function |
| p1621 | Inside ECU( CAN ) |
| P1622 | Inside ECU( CAN ) |
| P1627 | Inside ECU( CAN ) |
| p1631 | Inside ECU( CAN ) |
| p1633 | Ignition on ECU supply control Short circuit to earth or open circuit |
| p1634 | Ignition on ECU supply control Short circuit to + |
| p1635 | Ignition relay control Short circuit to earth or open circuit |
| p1636 | Supply relay control Short circuit to + |
| p1637 | Ignition on ECU supply control Short circuit to earth or open circuit |
| p1639 | Supply relay control Short circuit to earth or open circuit |
| p1640 | Supply relay control Short circuit to+ |
| P5000 | Communication malfunction between ECM and other computers (CAN) |
Если вы не смогли считать или расшифровать коды ошибок Ситроен, вы всегда можете обратиться с к профессионалу-диагносту за консультацией.
Также существуют отдельные ошибки АКПП Ситроен и ошибки OBD-2 – об их значениях и расшифровке вы можете спросить у экспертов!



